Below you will find ratings for our recent past bottlings.
| 2009 Vintage |
Robert Parker The Wine Advocate |
|---|---|
| Chardonnay | |
| 2009 McCrea Vineyard Sonoma Mountain | 92-95 |
| 2009 Dutton Ranch Sonoma Coast | 92-94 |
| 2009 Durell Vineyard Sonoma Coast | 94-96 |
| 2009 Parmelee-Hill Vineyard Stone Flat Sonoma Coast | 93-95 |
| 2009 Hudson Vineyard Carneros | 94-97 |
| 2009 Trenton Roadhouse Chardonnay | 92-94 |
| 2009 Hyde Chardonnay | 93-95 |
| 2009 Vine Hill Chardonnay | 93-95 |
| 2009 Kistler Chardonnay | 96-98 |
| 2009 Kistler Cuvée Cathleen Chardonnay | 98-100 |
| Pinot Noir | |
| 2009 Kistler Vineyard Sonoma Coast | 91-93 |
| 2009 Silver Belt Vineyard Cuvée Natalie Sonoma Coast | 90-93 |
| 2009 Occidental Station Cuvée Elizabeth Pinot Noir | 95-98 |
| 2009 Bodega Headlands Cuvée Catherine Pinot Noir | 94-97 |
 
| 2008 Vintage |
Robert Parker The Wine Advocate |
Stephen Tanzer International Wine Cellar |
|---|---|---|
| Chardonnay | ||
| 2008 McCrea Vineyard Sonoma Mountain | 94 | 91 |
| 2008 Dutton Ranch Sonoma Coast | 94 | 92 |
| 2008 Durell Vineyard Sonoma Coast | 93+ | 94 |
| 2008 Hudson Vineyard Carneros | 93 | 94 |
| 2008 Hyde Vineyard Carneros | 96 | 95 |
| 2008 Parmelee-Hill Vineyard Stone Flat Sonoma Coast | 92 | 95 |
| 2008 Vine Hill Vineyard Russian River Valley | 95 | 94 |
| 2008 Kistler Vineyard Sonoma Coast | 93+ | 95 |
| 2008 Kistler Vineyard Cuvée Cathleen Russian River Valley | 95 | 94 |
| Pinot Noir | ||
| 2008 Kistler Vineyard Sonoma Coast | 93 | 94 |
| 2008 Silver Belt Vineyard Cuvée Natalie Sonoma Coast | 95 | 95 |
| 2008 Occidental Station Cuvée Catherine Sonoma Coast | 95+ | 94 |
| 2008 Bodega Headlands Cuvée Elizabeth Sonoma Coast | 96 | 95 |
| 2007 Vintage |
Robert Parker The Wine Advocate |
Stephen Tanzer International Wine Cellar |
|---|---|---|
| Chardonnay | ||
| 2007 Vine Hill Vineyard Russian River Valley | 93-95 | 92+ |
| 2007 Kistler Vineyard Sonoma Valley | 94-96 | 94 |
| 2007 McCrea Vineyard Sonoma Mountain | 92-94 | 92 |
| 2007 Dutton Ranch Russian River Valley | 91-93 | 93 |
| 2007 Durell Vineyard Sonoma Coast | 91-94 | 94 |
| 2007 Hyde Vineyard Carneros | 93-96 | 93 |
| 2007 Hudson Vineyard Carneros | 94-97 | 94 |
| 2007 Parmelee-Hill Stone Flat Sonoma Coast | 94-96 | 95 |
| 2007 Cuvée Cathleen Sonoma Valley | 94-97 | 94 |
| Pinot Noir | ||
| 2007 Kistler Vineyard Sonoma Coast | 91-93 | 92 |
| 2007 Silver Belt Cuvée Natalie Sonoma Coast | 94-96 | 92+ |
| 2007 Occidental Station Cuvée Catherine Sonoma Coast | 95-97 | 93 |
| 2007 Bodega Headlands Cuvée Elizabeth Sonoma Coast | 96-98 | 94 |
